Limited Time SaleUS$15.80 cheaper than the new price!!
| Management number | 223106305 | Release Date | 2026/05/09 | List Price | US$10.54 | Model Number | 223106305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CZHZ2T4D |
|---|---|
| Brand | MIFAWA |
| Color | Black |
| Theme | Minimalist Footwear, Barefoot Lifestyle, Fitness and Training, Outdoor Adventure |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Barefoot Minimalist Shoes |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Minimalist |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | MIFAWA |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Material Fabric | Neoprene |
| Stitching Style | [Standard] |
| Cushioning Level | minimal |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam (EVA) |
| Occasion Lifestyle | Athletic/Outdoor |
| Embellishment Feature | NA or NO |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form