Limited Time SaleUS$34.61 cheaper than the new price!!
| Management number | 226132056 | Release Date | 2026/05/09 | List Price | US$23.08 | Model Number | 226132056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886454424292 |
|---|---|
| ASIN | B073YR93W1 |
| Color | Multi |
| Pattern | solid |
| Occasion | garden, spa |
| Heel Type | No Heel |
| Toe Style | Open Toe |
| Brand Name | Birkenstock |
| Model Name | Thong |
| Strap Type | Ankle Strap |
| Style Name | Slingback |
| Item Weight | 0.88 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Buckle |
| Manufacturer | Birkenstock |
| Style Number | 128201 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Gizeh Black Eva |
| Outer Material | Synthetic |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Special Features | Lightweight,Waterproof |
| liningdescription | Ethylene Vinyl Acetate |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 128201_ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form