Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 228066668 | Release Date | 2026/05/14 | List Price | US$11.20 | Model Number | 228066668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 737314744824 |
|---|---|
| ASIN | B0836GLMPR |
| Color | Ciel Blue |
| Pattern | Solid |
| Fit Type | Modern Classic |
| Leg Style | Tapered |
| Brand Name | Cherokee |
| Model Name | Ww011p |
| Rise Style | Natural Rise |
| Sport Type | Scrub Pants |
| Style Name | Jogger Scrubs-soft Stretch |
| Unit Count | 1 Count |
| Fabric Type | 78% Polyester, 20% Rayon, 2% Spandex |
| Item Weight | 0.55 Pounds |
| Style Number | WW011P |
| Inseam Length | 26.5 Inches |
| Material Type | Polyester, Rayon, Spandex |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | 1 Cargo Pocket | Pant Back Pocket | Patch Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WW011P-CIE-L |
| Product Care Instructions | Machine wash cold with similar colors. Do not bleach. Tumble dry low. Cool iron if needed. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Nursing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form