Limited Time SaleUS$2.81 cheaper than the new price!!
| Management number | 240842595 | Release Date | 2026/07/16 | List Price | US$1.88 | Model Number | 240842595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Degree Advanced Shower Clean Antiperspirant Deodorant lets you face the day with confidence. This antiperspirant for women features 72-hour sweat and odor protection and the clean floral scent of rose and jasmine, blended with delicate fruit, for an invigorating, clean feeling. Only Degree has Body Heat Activated technology that moves in sync with your body. This antiperspirant deodorant releases a burst of subtle fragrance every time you move, for nonstop protection. Degree Advanced Shower Clean Antiperspirant Deodorant keeps you feeling fresher, drier, and more confident. This powerful antiperspirant deodorant responds when you need it most so that you don't have to worry about slowing down.
| Deodorant & antiperspirant type | Antiperspirant Deodorant |
|---|---|
| Result time | 72 h |
| Form | Solid |
| Size | 3.40 |
| Is travel size | Y |
| Scent family | Floral, Fruity |
| Scent | Scented |
| Active ingredients | Aluminum Zirconium Tetrachlorohydrex Gly (18.2%) |
| Brand | Degree |
| Ages | Women |
| Gender | Female |
| Product line | Degree Advanced |
| Features | Vitamin Enriched |
| Multipack quantity | 1 |
| Active ingredient name | Active Ingredients: Aluminium Sesquichlorohydrate (16 %), Antiperspirant. Inactive Ingredients: Cyclopentasiloxane, Stearyl Alcohol, PPG-14 Butyl Ether, C12-15 Alkyl Benzoate, Mineral Oil, Glycine, Hydrogenated Castor Oil, Fragrance (Parfum), Calcium Chloride, Talc, Polyethylene, PEG-8 Distearate, Sodium Starch Octenylsuccinate, Maltodextrin, Hydrolyzed Corn Starch Octenylsuccinate, BHT, Silica, Alpha-Isomethyl Ionone, Benzyl Alcohol, Benzyl Benzoate, Benzyl Cinnamate, Benzyl Salicylate, Cinnamyl Alcohol, Citral, Citronellol, Coumarin, Hexyl Cinnamal, Limonene, Linalool. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form