Limited Time SaleUS$31.30 cheaper than the new price!!
| Management number | 221298876 | Release Date | 2026/05/03 | List Price | US$20.86 | Model Number | 221298876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wired, double-sided headset with USB connectivity to PC/softphone. UC optimized and Microsoft Teams Certified. Enjoy natural-sounding conversations, great quality audio and easy call-handling for your entire workforce. Start your UC journey At work your audio solution must deliver great sound quality and personalized comfort.The IMPACT 100 Series does just that, enabling you to reap the benefits of a UC environment at your desk or when mobile around the office. Ensure quality sounding calls with EPOS Voice and noise-cancelling microphone for natural, clear conversations. Deployment friendly headset certified for Skype for Business and compatible with all other major Unified Communications platforms.
| UPC | 840064403528 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | EPOS |
| Model Name | 1000551 |
| Style Name | on ear |
| Unit Count | 1.0 Count |
| Control Type | Volume Control |
| Manufacturer | EPOS |
| Model Number | 504547 |
| BuiltIn Media | Cable, In-line call control unit |
| Noise Control | Active Noise Cancellation |
| Series Number | 1000551 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Over-Ear |
| Headphone Jack | USB |
| Controller Type | Volume Control |
| Frequency Range | 150 Hz - 6,800 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | PCs, Laptops, Softphones |
| Enclosure Material | Plastic |
| Frequency Response | 6800 Hz |
| Additional Features | Microphone Included |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form