Limited Time SaleUS$28.80 cheaper than the new price!!
| Management number | 214733321 | Release Date | 2026/04/12 | List Price | US$19.20 | Model Number | 214733321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Though slow to establish, these brilliant blue and purple blossoms are worth the wait. The bushy perennial can persist for decades and is a source for indigo dye.
| UPC | 707943669317 |
|---|---|
| Color | Blue,Gold,Purple |
| Soil Type | Sandy Soil |
| Brand Name | Everwilde Farms |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Pounds |
| Manufacturer | Everwilde Farms |
| Moisture Needs | Moderate Watering |
| Material Features | Gluten Free |
| Sunlight Exposure | Partial Sun |
| USDA Hardiness Zone | 3, 4, 5, 6, 7, 8, 9 |
| Indoor Outdoor Usage | Outdoor |
| Expected Blooming Period | Late Spring, Early Summer |
| Manufacturer Part Number | FBAPAUS-06 |
| Plant or Animal Product Type | Flower |
| Other Special Features of the Product | Packed in resealable Mylar Zip Packets |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form