Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 223010442 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 223010442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fruit of the Loom® premium crew undershirt will take your favorite everyday undershirts to the next level. These crews are made with premium EverSoft® fabric that provides premium softness wash after wash. Each undershirt is designed with extra width in the body, and generous arm and neck openings. We are proud of the hard work we put into the fit of each product, which is why we back every purchase with our Best Fit Guarantee.



| UPC | 194422072452 |
|---|---|
| ASIN | B09QH5R8JY |
| Color | Tall Man - V-neck - 6 Pack White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Tall Man (LT-3XLT) |
| Cuff Type | Single Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Fruit of the Loom |
| Model Name | Tag-free Cotton Undershirts |
| Neck Style | V-Neck |
| Sport Type | Underwear |
| Style Name | Tag-free Cotton Undershirts |
| Unit Count | 6 Count |
| collartype | T shirt |
| Fabric Type | 100% Cotton |
| Item Weight | 1.55 Kilograms |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Fruit of the Loom |
| Style Number | 6V25AMP |
| Material Type | Cotton Blend |
| Occasion Type | Everyday,Work |
| Item Type Name | Base Layer Top |
| Number of Items | 6 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 6V25AMP |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form