Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 223563264 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223563264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FH54R8J3 |
|---|---|
| Brand | GMKtec |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | EVO T1 |
| Model Year | 2024 |
| Resolution | 8K |
| Style Name | Gaming PC Mini |
| Item Weight | 2.24 Kilograms |
| Aspect Ratio | 16:9 |
| Display Type | LED/OLED |
| Manufacturer | Shenzhenshi Jimokekejiyouxiangongsi |
| Memory Speed | 5600 MT/s |
| Model Number | EVO T1 |
| Video Output | HDMI, USB-C |
| BuiltIn Media | GMKtec Nucbox EVO T1 Intel Core Ultra 9 285H Mini PC Computer, HDMI Cable, Power Supply & Cable, User Manual |
| Cooling Method | Dual Cooling Fan |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 5.2 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Intel Core Ultra 9 285H |
| Operating System | 11 PRO |
| Processor Series | Intel Core Ultra 9 |
| Processor Socket | FCBGA2049 |
| Graphics Card Ram | 96 GB |
| Graphics Ram Type | VRAM |
| Native Resolution | 7680×4320 |
| Power Consumption | 90 Watts |
| Compatible Devices | Headphone |
| Hardware Interface | 3.5mm Audio, 802.11 ac/b/g/n, Bluetooth 5, Ethernet, HDMI, PCIE x 16, USB Type C |
| Memory Clock Speed | 5600 MHz |
| Additional Features | 96GB DDR5 SO-DIMM, Intel AI Boost NPU, capable of up to 13 TOPS, OCULINK PORT, PCIE 4.0 SSD Drive with 3x M.2 2280 Expansion slots |
| Hard Disk Interface | PCIE x 16 |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | Intel Arc 140T GPU 2.35GHz |
| Graphics Description | Integrated |
| HumanInterface Input | Buttons, Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 96 GB |
| Warranty Description | GMKtec offers a 1-year limited warranty for each mini PC, starting from the date of the purchase |
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 5.8 GHz Radio Frequency, 802.11ax, Bluetooth |
| Hard Disk Description | PCIe 4.0x4 M.2 2280 SSD Triple Slots Max.24TB |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 2 |
| Video Output Interface | HDMI, USB-C*2 |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 2 TB |
| Ram Memory Maximum Size | 96 GB |
| Specific Uses For Product | Education, Multimedia, Video Editing, Everyday Use, Gaming |
| Display Resolution Maximum | 7680×4320 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 96 GB |
| Number of Component Outputs | 4 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form