Limited Time SaleUS$114.59 cheaper than the new price!!
| Management number | 240198874 | Release Date | 2026/07/16 | List Price | US$76.40 | Model Number | 240198874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The<strong>Hankook H737 tire</strong>is a touring all-season tire for sedans, minivans and crossover vehicles.The Hankook H737 tire is designed to provide sporty looks, predictable handling and year-round traction, even in light snow. This tire features an all-season compound molded into a symmetric, independent block tread design.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Hankook |
| Tire width | 235 mm |
| Tire load index | 99 |
| Vehicle fitment type | Specific |
| Warranty distance | 90000 miles |
| Is run flat | N |
| Overall diameter | 27 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 235/55R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 860AA |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | 2014-17 Ford Escape SE, 2018-19 Ford Escape SEL |
| Tire type | Passenger Car Tires |
| Model | Kinergy PT (H737) |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 840 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form