Limited Time SaleUS$299.97 cheaper than the new price!!
| Management number | 216141545 | Release Date | 2026/04/19 | List Price | US$199.98 | Model Number | 216141545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With its sleek and sturdy construction, pleasing performance, and variety of configuration choices, the EliteBook 850 G5 is a very likable business laptop. Powered by the 8th generation Intel Core i7 processor, this fully refreshed G5 EliteBook handles demanding tasks with ease.Specifications:CPU: Intel Core i7 - 8650U 1.9GhzCPU Details: 4 Cores | 8 Threads | 8MB Cache | 15WMemory: 16GB DDR4Hard Drive: 1TB NVMe PCIe M.2 SSDOperating System: Windows 11 Pro x64Optical: NoneScreen: 15.6" LED LCD 1920 x 1080USB 3.1 Gen 1 Ports: 2USB Type C Thunderbolt 3 Ports: 1Ethernet: 10/100/1000 Mbps, Gigabit RJ-45Wireless: Intel Dual Band Wireless-AC 8265HDMI Port: 1Webcam: YesIncludes: Laptop Computer, Charger, and BatteryPreviously Used, Seller RefurbishedThis PC has been thoroughly tested under the guidelines of the Microsoft Refurbisher program and is guaranteed to be in perfect working order.Recovery InformationRecovery media can be created from any Windows machine using the Windows Media Creation Tool. This is a free download from Microsoft that allows you to make a bootable DVD or USB device that can be used to fully recover the operating system at any time. If you do not have a spare PC to create the recovery media, we recommend creating the media on this PC before any potential hard disk failures on your machine as we are not responsible for any loss of data.



| UPC | 795934852381 |
|---|---|
| Brand | HP |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | EliteBook |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 3.5 Pounds |
| Screen Size | 15.6 Inches |
| CPU L1 Cache | 256 KB |
| CPU L2 Cache | 8 MB |
| CPU L3 Cache | 8 MB |
| Display Type | LCD |
| Manufacturer | HP |
| Model Number | 850 G5 |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | Laptop Computer, Charger, Battery |
| Screen Finish | matte" or "anti-glare |
| Series Number | 850 |
| HardDrive Size | 1 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 1.9 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | 8650U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7-8650U |
| Total PCIe Ports | 2 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Webcam: Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and wireless devices via Bluetooth or Wi-Fi |
| Display Technology | LCD |
| LAN Port Bandwidth | 1 Gbps |
| Hard Disk Interface | PCIE x 2 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 8th Gen |
| Graphics Coprocessor | Intel |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Integrated |
| CPU Model Speed Maximum | 4.2 GHz |
| Connectivity Technology | Ethernet, HDMI, USB |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 42 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 14.6"L x 9.97"W x 0.72"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form