Limited Time SaleUS$83.99 cheaper than the new price!!
| Management number | 224385930 | Release Date | 2026/05/09 | List Price | US$56.00 | Model Number | 224385930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0B6BWQ7GG |
|---|---|
| Size | With Arm |
| Color | Camel&golden Legs |
| Pattern | Solid |
| Tilting | Yes |
| Set Name | Office Chair |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Living Room, Office |
| Back Style | Solid Back |
| Brand Name | HULALA HOME |
| Item Depth | 26 inches |
| Model Name | office chair |
| Seat Depth | 20.5 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Form Factor | 360-degree,Ergonomic Design,Upholstered |
| Is Foldable | No |
| Item Weight | 25.4 Pounds |
| Manufacturer | HULALA HOME |
| Model Number | OFHT0417 |
| Fill Material | Foam |
| Material Type | Faux Leather, Foam, Metal |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 26 x 22.2 x 40 inches |
| Furniture Finish | Faux Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height |
| Frame Material Type | Engineered Wood |
| Included Components | Installation Hardware, User Manual |
| Chair Backrest Width | 22.2 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | OFHT0417 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 26"D x 22.2"W x 40"H |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 220 Pounds |
| Assembly Instructions Description | The product requires assembly. The package includes all parts and instructions for straightforward setup. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form