Limited Time SaleUS$40.81 cheaper than the new price!!
| Management number | 223121237 | Release Date | 2026/05/09 | List Price | US$27.20 | Model Number | 223121237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886678275519 |
|---|---|
| ASIN | B01HXP3VFK |
| Shape | Round |
| Theme | Sports |
| Crystal | Flame Fusion |
| Display | Analog |
| Pattern | Solid |
| Band Color | Blue |
| Band Width | 26 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Minimalist |
| Model Name | Aviator |
| Sport Type | Swimming, snorkeling |
| Strap Type | Adjustable |
| Style Name | Pilot |
| Unit Count | 1 Count |
| Band Length | 10.5 Inches |
| Item Weight | 5.12 ounces |
| Closure Type | Buckle |
| Manufacturer | Invicta |
| Model Number | 22523 |
| Power Source | Battery Powered |
| Case Diameter | 49 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 15 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph |
| Included Components | Battery, Warranty |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 22523 |
| Global Trade Identification Number | 00886678275519 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form