Limited Time SaleUS$65.99 cheaper than the new price!!
| Management number | 223291494 | Release Date | 2026/05/09 | List Price | US$44.00 | Model Number | 223291494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B09SB1MZTB |
|---|---|
| Size | Fixed Arms |
| Color | Grey |
| Shape | chair |
| Theme | office |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Flared or Rounded or Rolled |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Library, Office, Study Room |
| Back Style | Solid Back |
| Brand Name | LEMBERI |
| Item Depth | 23.8 inches |
| Model Name | office |
| Seat Depth | 20.8 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Upholstered |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 32 Pounds |
| Seat Height | 20.7 Inches |
| Manufacturer | LEMBERI |
| Model Number | BSB |
| Cushion Style | Thick |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Type Name | office chair |
| Is Customizable | No |
| Item Dimensions | 23.8 x 25.4 x 46.4 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Ergonomic, Upholstered Leather |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Chair Backrest Width | 20.8 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | BSB |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23.8"D x 25.4"W x 46.4"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 26 Inches |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Assembly required. Estimated assembly time: 10-15 minutes. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form