Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 219755282 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 219755282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Theme | Sports |
| Crystal | hardlex |
| Display | Analog |
| Pattern | Abstract |
| Character | Fashion |
| Band Color | Yellow |
| Band Width | 18 Millimeters |
| Brand Name | MEGIR |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | 2211 |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap |
| Style Name | Stylish |
| Unit Count | 1 Count |
| Item Weight | 95 Grams |
| Closure Type | Buckle |
| Manufacturer | MEGIR |
| Model Number | 2211 |
| Power Source | Battery Powered |
| Case Diameter | 46 Millimeters |
| Case Thickness | 13 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | Alloy |
| Additional Features | Chronograph |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | N2211G-BKYE-1N13 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form