Limited Time SaleUS$8.99 cheaper than the new price!!
| Management number | 236888290 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 236888290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B09PFND1MD |
|---|---|
| Color | A-black01 |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Loose Fit |
| topstyle | Ruffle, Tunic |
| Cuff Type | Plain Hem |
| character | Flower |
| Back Style | T Back |
| Brand Name | Neineiwu |
| Model Name | Soft |
| Neck Style | Crew Neck |
| Sport Type | Walking |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Round Collar |
| Fabric Type | Material: 95% Rayon 5% Spandex. The fabric is stretchy, soft and breathable, which is great for summer! |
| Sleeve Type | Ruffle Sleeve |
| Hemline Form | Curved Hemline |
| Material Type | Rayon, Spandex |
| Occasion Type | Shopping,Casual,Date,Vacation,Beach |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash or Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 27.9 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form