Limited Time SaleUS$42.58 cheaper than the new price!!
| Management number | 221775655 | Release Date | 2026/05/03 | List Price | US$28.39 | Model Number | 221775655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | OrthoComfoot |
|---|---|
| Color | W1-black |
| Pattern | Solid |
| Seasons | spring summer fall |
| Arch Type | High Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Orthocomfoot |
| Sport Type | Trail Running, Hiking, Walking |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Occasion Type | Walking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh fabric+ PU |
| Insole Material | Foam |
| Material Fabric | Mesh fabric+PU |
| Cushioning Level | Maximum |
| Special Features | Arch Support, Cushioned, Lightweight, Orthopedic, soft-ground |
| Insole Cushioning | foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 25HW12BOF-5-W1-42 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form