Limited Time SaleUS$9.60 cheaper than the new price!!
| Management number | 239318181 | Release Date | 2026/07/14 | List Price | US$6.40 | Model Number | 239318181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850018823890 |
|---|---|
| ASIN | B08Z68YR72 |
| Size | 9" x 10 3/4" |
| Brand Name | PROGRESS |
| Unit Count | 200.00 Count |
| Manufacturer | TrueChoicePack |
| Model Number | 5001 |
| Material Type | Aluminum |
| Item Type Name | Aluminum Foil |
| Number of Items | 200 |
| Material Type Free | Free from materials other than Aluminum |
| Item Dimensions L x W | 10.75"L x 9"W |
| Manufacturer Part Number | 5001 |
| Is the item microwaveable | No |
| Recommended Uses For Product | Sandwich Wrap, Food Preservation, Food Storage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form