Limited Time SaleUS$20.97 cheaper than the new price!!
| Management number | 221792654 | Release Date | 2026/05/03 | List Price | US$13.98 | Model Number | 221792654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The term "Original" is more than understatement. The T7 made a name for itself with its 2.76" signature stripes. It was popular on the city streets as it was on training grounds. Hidden away in our archives, this suit has been faithfully replicated, and is just as iconic today as it was back then.
| UPC | 196859826424 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | PUMA |
| Model Name | 62541101 |
| Rise Style | Mid Rise |
| Sport Type | Running, Track and Field |
| Style Name | Solid |
| Fabric Type | 68% Cotton, 32% Polyester |
| Item Weight | 6.08 ounces |
| Rise Height | 9 Inches |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Material Type | Cotton, Polyester, Sustainable |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Track Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Straight |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Lining Description | No lining |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 62541101 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Side |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form