Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 224232504 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 224232504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new Saucony Zealot features ISO-Fit technology that hugs the shoe around the foot for a truly customized fit. Saucony is among the most respected names in running shoes. They offer a wide range of running and walking shoes, each with the Saucony trademark fit, feel, and performance. They've spent years studying the biomechanics of top athletes because the goal is to develop creatively engineered systems that maximize your performance, allowing you to focus on the activity instead of the equipment. From studies have come many innovative Saucony concepts. Advanced technologies like Grid, the first sole-based stability and cushioning system, provide an advantage to athletes of all types.
| UPC | 044212168455 |
|---|---|
| ASIN | B00PJ24BLS |
| Brand | Saucony |
| Color | Blue/Citron |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Boys Zealot - K |
| Sport Type | Walking Shoes,Running |
| Strap Type | adjustable-strap |
| Style Name | Boys Zealot - K |
| Item Weight | 0.75 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | Boys Zealot - K |
| Occasion Type | Running |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | ankle-high |
| Cushioning Level | moderate |
| Special Features | Cushioning |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Running, walking |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SC54395-400 |
| Specific Uses For Product | Running, Walking |
| Global Trade Identification Number | 00044212168455 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form