Limited Time SaleUS$53.94 cheaper than the new price!!
| Management number | 220569398 | Release Date | 2026/05/03 | List Price | US$35.96 | Model Number | 220569398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | DEERLET |
|---|---|
| Color | Gold |
| Shape | Round |
| Band Width | 0.3 Millimeters |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 50 Grams |
| Closure Type | Slide |
| Display Type | LED |
| Manufacturer | DEERLET |
| Model Number | DEERLET-8G |
| BuiltIn Media | NO |
| Warranty Type | Lifetime |
| Battery Capacity | 15 Amp Hours |
| Metrics Measured | Blood Oxygen Monitor, Heart Rate Monitor |
| Operating System | iOS/Android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX8 |
| Band Material Type | Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Gesture Control |
| Warranty Description | lifetime warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Blood Oxygen Monitor, Entertainment Assistant, Fitness Tracker, Heart Rate Monitor, Sleep Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Item Dimensions D x W x H | 0.3"D x 1"W x 1"H |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form