Limited Time SaleUS$429.00 cheaper than the new price!!
| Management number | 224024725 | Release Date | 2026/05/09 | List Price | US$286.00 | Model Number | 224024725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 996728061167 |
|---|---|
| ASIN | B01MYXGKI6 |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 19 Millimeters |
| Brand Name | Tissot |
| Clasp Type | Butterfly Clasp |
| Dial Color | Silver |
| Face Style | Traditional |
| Model Name | with steel and leather straps |
| Sport Type | Running |
| Strap Type | Bracelet |
| Style Name | Strap |
| Unit Count | 1 Count |
| Band Length | 9 Inches |
| Item Weight | 67 Grams |
| Closure Type | Buckle |
| Manufacturer | Tissot |
| Model Number | T0064071603300 |
| Power Source | Automatic |
| Case Diameter | 39 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 9.75 Millimeters |
| Item Type Name | with steel and leather straps |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Roman Numeral |
| Included Components | Leather strap, buckle |
| Watch Movement Type | Swiss Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | T0064071603300 |
| Global Trade Identification Number | 07611608276990 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form