Limited Time SaleUS$15.00 cheaper than the new price!!
| Management number | 225981129 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 225981129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GBTNPV1G |
|---|---|
| Is Tinted | No |
| Item Form | Oil |
| Skin Type | All, Mature |
| Brand Name | mimmua! |
| Scent Name | Unscented |
| Item Volume | 10 Milliliters |
| Item Weight | 0.34 Ounces |
| Manufacturer | Humanpia Costech Co.,Ltd. |
| Container Type | Bottle |
| Item Dimensions | 0.98 x 0.98 x 3.31 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Fine Line Treatment, Firming, Stretch Mark Treatment, Wrinkle Treatment |
| Material Features | Cruelty Free, Fragrance Free, Gluten Free, Natural, Natural Extracts, Non Comedogenic, Plant Based, Vegan |
| Active Ingredients | Anemarrhena Asphodeloides Root Extract, Tocopherol |
| Material Type Free | Alcohol Free, Formaldehyde Free, Paraben Free, Silicone Free, Sulfate Free |
| Special Ingredients | Anemarrhena Asphodeloides Root Extract, Tocopherol |
| Target Use Body Part | Breast, Chest, Face, Hip, Neck |
| Age Range Description | Adult |
| Specific Uses For Product | Aging, Cellulite, Fine Line, Stretch Mark, Wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Fine Lines, Smile Lines, Stretch Marks, Sunken Skin, Wrinkles |
| Other Special Features of the Product | Concentrated, Safe Ingredient, Self Adjusting, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form