Limited Time SaleUS$79.79 cheaper than the new price!!
| Management number | 226718151 | Release Date | 2026/05/09 | List Price | US$53.20 | Model Number | 226718151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FCF5PQ27 |
|---|---|
| Shape | Round |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Solid |
| Character | men |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | watchdives |
| Clasp Type | Milled Safety Clasp |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | WD1863 |
| Sport Type | Diving, Swimming, Walking |
| Strap Type | Bracelet |
| Style Name | chronograph watches |
| Band Length | 7.8 Inches |
| Bezel Color | Black |
| Item Weight | 118 Grams |
| Manufacturer | watchdives |
| Model Number | WD1861 |
| Power Source | Battery Powered |
| Case Diameter | 39 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 12.9 Millimeters |
| Band Material Type | Stainless Steel |
| Bezel Insert Color | White |
| Case Material Type | Stainless Steel |
| Additional Features | Bezel Markings, Chronograph, Glow In The Dark, Lightweight, Scratch-Resistant |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | WD1863-Black-NewScale |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form