Limited Time SaleUS$14.68 cheaper than the new price!!
| Management number | 226293609 | Release Date | 2026/05/09 | List Price | US$9.79 | Model Number | 226293609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DSK821XM |
|---|---|
| Color | Camouflage Gray |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Adjustable |
| Brand Name | HIKERBRO |
| Style Name | Casual, Outdoor |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Nylon |
| Pattern Style | Camouflage |
| Item Type Name | Bucket Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Lightweight, Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Fishing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form